Assess · plan waves · cut over
AzureMove live sandbox
Assess applications, drag them into migration waves, run a wave cutover and see the realized monthly savings.
Everything is clickable. It runs in your browser with sample data and resets on refresh.
1/7 migrated
Application inventory
59 servers discovered across 7 applications.
| Application | Strategy | Risk | Status |
|---|---|---|---|
Customer Portal Tier 1 · 14 servers | Replatform | High | Not started |
HR Payroll Tier 2 · 6 servers | Rehost | Medium | Assessed |
Intranet Wiki Tier 3 · 3 servers | Rehost | Low | Migrated |
Billing Engine Tier 1 · 18 servers | Refactor | High | Not started |
Reporting Warehouse Tier 2 · 9 servers | Replatform | Medium | Not started |
Legacy Fax Gateway Tier 3 · 2 servers | Retire | Low | Not started |
Partner API Tier 2 · 7 servers | Rehost | Low | Not started |
By strategy
7apps
- Rehost3
- Replatform2
- Refactor1
- Retire1
Production stack:AzureAzure MigrateTerraformKubernetesSQL ServerDevOps